Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The 3.1 oz. Antic pocketknife from the Shuffle series by Kershaw provides users with multiple functions for enhanced performance and dependability. The Antic combines superb functionality with a sleek appearance, featuring an 8Cr13MoV bead-blasted steel blade and a blue PVD coated stainless steel handle.
The compact Antic is designed to slip easily into pockets, backpacks, tool kits, and more, making it a versatile tool that can be used in various work and casual situations, from work sites to fishing docks to warehouses. The Antic's oversized ring offers a secure, karambit-style grip for safe and controlled cutting and maneuverability, allowing users to open boxes, cut twine, tighten screws, or pop the cap off their favorite beverage.
The affordable and versatile Antic is a handy addition to any tool kit, with its oversized handle ring fulfilling numerous functions. The ring allows for attachment to keychains or lanyards and provides enhanced ergonomics, enabling users to slide their pinkie through for a karait-style grip. Additionally, a screwdriver tip is included on the end of the ring.
The combination of a stainless steel handle and a reliable, quality 8Cr13MoV steel blade ensures long-lasting wear, as well as corrosion and stain resistance. The bead-blasted finish on the blade gives it an attractive matte appearance.
The compact 3.1 oz. size of the Antic makes it easy to carry in pockets, while the 1.75-inch blade length allows for effective use without being too large. The cleverly-placed bottle opener on the back of the knife provides easy access to enjoy refreshing drinks in a variety of settings, including campsites, cookouts, reunions, parks, docks, gardens, and backyards.
The Antic knife is designed to fulfill daily, casual needs and handle a wide range of tasks in both home and work environments, making it a versatile and practical tool for any user.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Fishing | ||||
brand | Kershaw | ||||
model_name | Antic | ||||
special_feature | Bottle Opener | ||||
age_range_description | Adult | ||||
included_components | Corrugated Cardboard, Stainless Steel | ||||
handle_material | Blue Stainless | ||||
color | Navy | ||||
blade_material | Stainless Steel | ||||
style | Antic Frame Lock | ||||
blade_length | 1.88 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Right Hand | ||||
item_weight | 3.04 ounces | ||||
blade_shape | Drop Point | ||||
blade_edge | drop point | ||||
is_cordless | Yes | ||||
reusability | Reusable | ||||
package_type | FFP | ||||
item_length | 1.7 Inches | ||||
global_trade_identification_number | 00087171054063 | ||||
manufacturer | Kershaw | ||||
upc | 087171054063 | ||||
item_package_dimensions_l_x_w_x_h | 5 x 1.42 x 1.38 inches | ||||
package_weight | 0.1 Kilograms | ||||
item_dimensions_lx_wx_h | 5 x 4.6 x 1.8 inches | ||||
brand_name | Kershaw | ||||
country_of_origin | China | ||||
warranty_description | Kershaw Knives' products are backed by a Limited Lifetime Warranty against manufacturing defects. In addition to supporting our products with this warranty, we will be happy to sharpen your Kershaw knife for free when you send it in for warranty service. If you have questions about your warranty or how to take advantage of it, please check our FAQs to see whether your question has already been answered. If not, email our Warranty Team for more information. In addition to the free replacement parts above, we can also replace a broken blade for just $10. Please see the FAQ under Warranty Questions for complete details. To request any of the free replacement parts listed above, please use our Contact Us form. | ||||
material | Stainless Steel | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 8710 | ||||
model_year | 2019 | ||||
size | 1.75 Inch | ||||
customer_reviews |
| ||||
best_sellers_rank | #129,704 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #657 in Pocket Knives & Folding Knives | ||||
date_first_available | November 17, 2009 |