Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / emerson sensi wi-fi smart thermostat
This programmable thermostat features a crisp, clear touchscreen for intuitive setup and use. You can schedule your heating and cooling your way, by automatically heating or cooling your home to maintain the temperature you like the most. Change it from day-to-day, just at weekends, or keep one program all week. Scheduling your heating/cooling cycles to fit your lifestyle is easy to do, with options to program day-to-day, over the weekend, or for an entire week.
The crystal-clear display on the T5 Touchscreen Thermostat provides a seamless blend of function and style. The screen is brightly backlit with a cool blue color and provides an easy-to-read indoor temperature, including indoor humidity readouts. For added convenience, reminders to change air filters appear on the screen.
The advanced design of this thermostat provides maximum comfort by sensing whether your home needs heating or cooling with the Smart Response Learning technology. It learns your heating/cooling cycle times to deliver the right temperature when you want it. You can choose between battery or hard-wire operation to fit your home, and your settings stay saved with the permanent day and time backup in the event of a power outage.
The thermostat is compatible with single stage heating and cooling, multistage heating and cooling, heating only, cooling only, furnace (warm air), central air conditioning, heat pump without auxiliary heat, heat pump with auxiliary heat, hot water, steam or gravity, 750 millivolt, and gas fireplaces.
The package includes the thermostat and receiver, and it is a programmable thermostat type.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell Home | ||||
model_name | T5 Touchscreen | ||||
product_dimensions | 4.06"D x 4.06"W x 4.06"H | ||||
controller_type | Hand Control | ||||
special_feature | Smart Response Technology | ||||
color | White | ||||
specific_uses_for_product | Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | HVAC | ||||
included_components | UWP Mounting Hardware, Install Guide, RTH8560 Thermostat | ||||
power_source | Battery Powered | ||||
item_weight | 7.2 ounces | ||||
voltage | 24 Volts | ||||
material | Plastic | ||||
shape | Square | ||||
display_type | Touch Screen | ||||
control_type | Touchpad | ||||
control_method | Touch | ||||
mounting_type | Wall Mount | ||||
style | Thermostat | ||||
backlight | Yes | ||||
number_of_batteries | 2 AA batteries required. | ||||
upc | 085267851534 | ||||
global_trade_identification_number | 00085267851534 | ||||
manufacturer | Honeywell Home | ||||
part_number | RTH8560D1002 | ||||
country_of_origin | Mexico | ||||
item_model_number | RTH8560D1002 | ||||
batteries | 2 AA batteries required. | ||||
item_package_quantity | 1 | ||||
special_features | Smart Response Technology | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
battery_cell_type | Alkaline | ||||
warranty_description | 1 year warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,414 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #26 in Home Programmable Thermostats | ||||
date_first_available | October 4, 2018 |