Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Emerson 1F78-151 single stage thermostat features an easy-to-read digital display, making it a convenient choice for homeowners. This 5/2 day programmable thermostat is compatible with most single-stage systems, including 24-Volt and millivolt systems. However, it is not suitable for electric baseboard heat and some other systems.
The 1F78-151 thermostat offers precise temperature control, with a range of plus/minus 1 degree Fahrenheit. This battery-powered device comes with two AAA batteries included, ensuring maximum compatibility and convenience for the user.
One of the standout features of the Emerson 1F78-151 is its 5-2 day programmable capability. This allows users to set different schedules for weekdays and weekends, providing greater flexibility and energy efficiency in their heating and cooling needs.
The easy-to-read display with backlight adds to the overall user-friendly experience of this thermostat. Homeowners can easily monitor and adjust the temperature settings, ensuring their home remains comfortable and energy-efficient.
In summary, the Emerson 1F78-151 single stage thermostat is a versatile and user-friendly option for those looking to control their home's heating and cooling systems. With its easy-to-read display, programmable capabilities, and precise temperature control, this thermostat is a great choice for homeowners who want to optimize their energy usage and maintain a comfortable living environment.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Emerson | ||||
model_name | 70 Series Economy | ||||
controller_type | Hand Control | ||||
special_feature | Low Battery Indicator, Temperature Display, Clock Display, Low Voltage, Programmable | ||||
color | White | ||||
specific_uses_for_product | Boiler, Heat Pump, Air Conditioner, Furnace | ||||
temperature_control_type | Cooling/Heating | ||||
included_components | User Manual, Thermostat, 2 AA Batteries | ||||
power_source | Electric | ||||
voltage | 24 Volts | ||||
shape | Rectangular | ||||
display_type | LCD | ||||
finish_type | White | ||||
control_type | Button Control | ||||
control_method | Touch | ||||
mounting_type | Wall Mount | ||||
style | Digital | ||||
backlight | Yes | ||||
number_of_batteries | 2 AAA batteries required. (included) | ||||
upc | 735090427795 786710100673 783961279493 | ||||
global_trade_identification_number | 00786710100673 | ||||
manufacturer | Emerson Climate Technologies | ||||
part_number | 1F78-151 | ||||
item_weight | 7 ounces | ||||
product_dimensions | 1.75 x 6.25 x 4.25 inches | ||||
country_of_origin | China | ||||
item_model_number | 1F78-151 | ||||
batteries | 2 AAA batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
finish | White | ||||
item_package_quantity | 1 | ||||
special_features | Low Battery Indicator, Temperature Display, Clock Display, Low Voltage, Programmable | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Alkaline | ||||
average_battery_life | 20000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #82,262 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #125 in Home Programmable Thermostats | ||||
date_first_available | November 9, 2004 |